Home
March 2009
For a legend of abbreviations and data found on this page, click here
Moon Phases
SUN MON TUE WED THU FRI SAT
1234567
891011121314
15161718192021
22232425262728
293031. . . .
This Months Events
Sources: Sky & Telescope, Astronomy Magazines
-- Follow the thinning crescent of Venus throughout the month. Venus will appear larger and lower in the horizon as the crescent thins.
1-2 Mars is less than 0.75° above or upper left of Mercury a half hour before sunrise. Jupiter is 7° to the upper right of the pair.
8 Daylight-Savings time begins at 2am for most of North America
12-28 This is a good time to view the zodiacal light in the evening sky. The best views will be 80-120 minutes after sunset and from a darksky location.
20 Spring begins in the Northern Hemisphere at the equinox, 7:44am EDT.
22 The waning crescent Moon is a few degrees to the upper right of Jupiter.
24 Mars is a few degrees below the thin crescent Moon just before sunrise.
29-30 The waxing crescent moon is about 7° below the Pleiades on the 29th and a similar distance above them on the 30th.
Observing Lists
Sky and Telescope: This Week's Sky at a Glance
Abrams Planetarium: Skywatcher's Diary
StarDate Online: Monthly Sky Almanac
StarDate Online: Weekly Tips
Astronomy Now: Eye on the Sky (UK)
Display: Evening Morning   Set Map Display
Messier Objects
SEDS Monthly Messier Tour (adjusted by 1 month)
M NGC Const Type S.B. Mag Size (min) Rise Set Common Name
106 4258 CVn Gal 22.9 9.5 19 x 8 16:24 10:55
65 3623 Leo Gal 21.7 10.5 8 x 1.5 18:00 7:18
66 3627 Leo Gal 21.6 10.0 8 x 2.5 18:02 7:19
95 3351 Leo Gal 22.3 11.0 4.4 x 3.3 17:29 6:39
96 3368 Leo Gal 22.3 10.5 6 x 4 17:31 6:42
105 3379 Leo Gal 20.8 11.0 2.0 17:30 6:46
40 WNC 4 UMa Dbl 9.0 9.0 0.8 -- -- Double Star WNC4
97 3587 UMa PlN 21.6 12.0 3.4 x 3.3 13:05 0:35 Owl Nebula
108 3556 UMa Gal 22 11.0 8 x 1 -- --
109 3992 UMa Gal 22.9 11.0 7 x 4 14:42 11:53
In Starry Skies
Cancer is a telescopic treasure trove of glimmering clusters and double stars.
Sky & Telescope Magazine, Deep Sky Wonders by Sue French, March 2009, p. 63
Object Type Mag Size/Sep RA Dec
M44 Open Cluster 3.1 1.5° 08h 40.4m +19° 40'
ζ (Zeta) Cnc Triple Star 5.3,6.3,5.9 1.0", 6.4" 08h 12.2m +17° 39'
χ (Chi) Cnc Carbon Star 5.6 - 7.5 -- 08h 55.4m +17° 14'
M67 Open Cluster 6.9 25' 08h 51.4m +11° 49'
Abell 31 Planetary Nebula 12.0 16' 08h 54.2m +8° 54'
NGC 2775 Galaxy 10.1 4.3' x 3.3' 09h 10.3m +7° 02'
Σ1245 Double Star 6.0, 7.2 10.2" 08h 35.9m +6° 37'
Double Stars
from Astronomy League 100 Doubles List
Name Const RA Dec Mag A Mag B Sep
Theta Aurigae Aur 06h00m +37°13' 2.6 7.1 3.6"
1 Camelopardalis Cam 04h32m +53°55' 5.7 6.8 10.3"
32 Camelopardalis Cam 12h49m +83°25' 5.3 5.8 21.6"
Epsilon Canis Majoris Cma 06h59m -28°58' 1.5 7.4 7.5"
Zeta Cancri Cnc 08h12m +17°39' 5.6 6.0 5.9"
Iota Cancri Cnc 08h47m +28°46' 4.2 6.6 30"
24 Comae Berenices Com 12h35m +18°23' 5.2 6.7 20.3"
Alpha Canum Venaticorum CVn 12h56m +38°19' 2.9 5.5 19.4"
Delta Geminorum Gem 07h20m +21°59' 3.5 8.2 6.8"
Alpha Geminorum Gem 07h35m +31°53' 1.9 2.9 2.2"
N Hydrae Hyd 11h32m -29°16' 5.8 5.9 9.2"
Gamma Leporis Leo 05h45m -22°27' 3.7 6.3 96"
Alpha Leonis Leo 10h08m +11°58' 1.4 7.7 177"
Gamma Leonis Leo 10h20m +19°51' 2.2 3.5 4.4"
54 Leonis Leo 10h56m +24°45' 4.5 6.3 6.5"
12 Lyncis Lyn 06h46m +59°27' 5.4 7.3 8.7"
19 Lyncis Lyn 07h23m +55°17' 5.6 6.5 14.8"
38 Lyncis Lyn 09h19m +36°48' 3.9 6.6 2.7"
Epsilon Monocerotis Mon 06h24m +04°36' 4.5 6.5 13.4"
Beta Monocerotis Mon 06h29m -07°02' 4.7 5.2 7.3"
Kappa Puppis Pup 07h39m -26°48' 4.5 4.7 9.9"
Alpha Ursa Minoris Uma 02h32m +89°16' 2.0 9.0 18.4"
from Alan Adler Doubles Lists; Sky & Telescope, January and July 2001
Name Const RA Dec Mag A Mag B Sep
11-12 Camelopardalis Cam 5h06m +58°58' 5.2 6.1 178.7"
μ Canis Majoris Cma 6h56m -14°03' 5 7 2.8"
145 Canis Majoris Cma 7h17m -23°19' 4.8 6 26.8"
ζ Cancri Cnc 8h12m +17°39' 5.6 6 0.9"
ζ Cancri Cnc 8h12m +17°39' 5.6 6.3 6.4"
θ Cancri Cnc 8h27m +26°56' 6.4 6.4 5.0"
ι Cancri Cnc 8h47m +28°46' 4 6.6 30.6"
57 Cancri Cnc 8h54m +30°35' 5.4 5.6 1.5"
α Geminorum (Castor) Gem 7h35m +31°53' 1.6 2.6 3.9"
γ Leporis Lep 5h45m -22°27' 3.6 6.3 97.0"
12 Lyncis Lyn 6h46m +59°27' 5.4 6 1.7"
12 Lyncis Lyn 6h46m +59°27' 5.4 7.3 8.9"
19 Lyncis Lyn 7h23m +55°17' 5.8 6.9 14.8"
38 Lyncis Lyn 9h19m +36°48' 3.8 6.2 2.6"
β Monocerotis Mon 6h29m -7°02' 4.7 5.2 7.2"
β Monocerotis Mon 6h29m -7°02' 5.2 6.2 2.9"
ν Puppis Pup 7h18m -36°44' 4.7 5.1 240.0"
η Puppis Pup 7h34m -23°28' 5.1 5.1 9.8"
κ Puppis Pup 7h39m -26°48' 3.8 4 9.9"
Last Updated May 1, 2009